<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo! buys Indextools: 80% of the functionality of Omniture for FREE!</title>
	<atom:link href="http://webanalytics.ox2.eu/2008/04/15/yahoo-buys-indextools-80-of-the-functionality-of-omniture-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://webanalytics.ox2.eu/2008/04/15/yahoo-buys-indextools-80-of-the-functionality-of-omniture-for-free/</link>
	<description>A companion in your Web Analytics journey</description>
	<lastBuildDate>Sun, 31 Jan 2010 07:32:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Industry / technology news update 17/04/08 &#124; Community Site News</title>
		<link>http://webanalytics.ox2.eu/2008/04/15/yahoo-buys-indextools-80-of-the-functionality-of-omniture-for-free/comment-page-1/#comment-2160</link>
		<dc:creator>Industry / technology news update 17/04/08 &#124; Community Site News</dc:creator>
		<pubDate>Wed, 10 Sep 2008 12:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/?p=463#comment-2160</guid>
		<description>[...] for Yahoo! fans is that after purchasing Indextools, they have announced that 80% of their web analytics gem called Omniture will be free. Omniture is generally highly regarded so this is a real bonus to anyone looking for a good [...]</description>
		<content:encoded><![CDATA[<p>[...] for Yahoo! fans is that after purchasing Indextools, they have announced that 80% of their web analytics gem called Omniture will be free. Omniture is generally highly regarded so this is a real bonus to anyone looking for a good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics Demystified &#187; Blog Archive &#187; It&#8217;s official: IndexTools is now free for everyone!</title>
		<link>http://webanalytics.ox2.eu/2008/04/15/yahoo-buys-indextools-80-of-the-functionality-of-omniture-for-free/comment-page-1/#comment-1856</link>
		<dc:creator>Web Analytics Demystified &#187; Blog Archive &#187; It&#8217;s official: IndexTools is now free for everyone!</dc:creator>
		<pubDate>Fri, 13 Jun 2008 07:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/?p=463#comment-1856</guid>
		<description>[...] Finally, I suspect that Yahoo! will soft-peddle IndexTools when it is widely available.  What I&#8217;m hearing is that despite what a lot of people think, Yahoo! doesn&#8217;t really want to piss off Google, Omniture, WebTrends, or any of the existing web analytics providers.  But hey, why should they?  Why scream &#8220;AWESOME FREE WEB ANALYTICS SOLUTION!&#8221; when they can quietly release it and know that word will eventually get out? [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally, I suspect that Yahoo! will soft-peddle IndexTools when it is widely available.  What I&#8217;m hearing is that despite what a lot of people think, Yahoo! doesn&#8217;t really want to piss off Google, Omniture, WebTrends, or any of the existing web analytics providers.  But hey, why should they?  Why scream &#8220;AWESOME FREE WEB ANALYTICS SOLUTION!&#8221; when they can quietly release it and know that word will eventually get out? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six Apart&#8217;s Blog It - Facebook Photo Import - Comment Sniper - Free Line Report 4.21.08</title>
		<link>http://webanalytics.ox2.eu/2008/04/15/yahoo-buys-indextools-80-of-the-functionality-of-omniture-for-free/comment-page-1/#comment-1760</link>
		<dc:creator>Six Apart&#8217;s Blog It - Facebook Photo Import - Comment Sniper - Free Line Report 4.21.08</dc:creator>
		<pubDate>Tue, 22 Apr 2008 20:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/?p=463#comment-1760</guid>
		<description>[...] has purchased IndexTools, a web analytic software similar to Google Analytics, and plans on offering the full suite of tools for free to its current partners [...]</description>
		<content:encoded><![CDATA[<p>[...] has purchased IndexTools, a web analytic software similar to Google Analytics, and plans on offering the full suite of tools for free to its current partners [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Notté</title>
		<link>http://webanalytics.ox2.eu/2008/04/15/yahoo-buys-indextools-80-of-the-functionality-of-omniture-for-free/comment-page-1/#comment-1752</link>
		<dc:creator>Michael Notté</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/?p=463#comment-1752</guid>
		<description>Wow! That is great!

But what about the large / big companies that are after a hosted / software version? These will still have to rely on the paying ones- so still some $$$$ for the paying ones.</description>
		<content:encoded><![CDATA[<p>Wow! That is great!</p>
<p>But what about the large / big companies that are after a hosted / software version? These will still have to rely on the paying ones- so still some $$$$ for the paying ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Kennard</title>
		<link>http://webanalytics.ox2.eu/2008/04/15/yahoo-buys-indextools-80-of-the-functionality-of-omniture-for-free/comment-page-1/#comment-1751</link>
		<dc:creator>Jack Kennard</dc:creator>
		<pubDate>Thu, 17 Apr 2008 20:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/?p=463#comment-1751</guid>
		<description>It&#039;s always good to have choices and competition. I&#039;m looking forward to seeing what&#039;s under Yahoo&#039;s hood.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always good to have choices and competition. I&#8217;m looking forward to seeing what&#8217;s under Yahoo&#8217;s hood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omniture for free&#8230; : Broerse Blog</title>
		<link>http://webanalytics.ox2.eu/2008/04/15/yahoo-buys-indextools-80-of-the-functionality-of-omniture-for-free/comment-page-1/#comment-1750</link>
		<dc:creator>Omniture for free&#8230; : Broerse Blog</dc:creator>
		<pubDate>Thu, 17 Apr 2008 06:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/?p=463#comment-1750</guid>
		<description>[...] Link Thanks León. [...]</description>
		<content:encoded><![CDATA[<p>[...] Link Thanks León. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cute Sandra</title>
		<link>http://webanalytics.ox2.eu/2008/04/15/yahoo-buys-indextools-80-of-the-functionality-of-omniture-for-free/comment-page-1/#comment-1749</link>
		<dc:creator>Cute Sandra</dc:creator>
		<pubDate>Thu, 17 Apr 2008 00:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/?p=463#comment-1749</guid>
		<description>Good, very good indeed.
I like to use different metrics to find the most valuable data.  Yahoo rocks one more time before M$ takes it over.</description>
		<content:encoded><![CDATA[<p>Good, very good indeed.<br />
I like to use different metrics to find the most valuable data.  Yahoo rocks one more time before M$ takes it over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julien Coquet</title>
		<link>http://webanalytics.ox2.eu/2008/04/15/yahoo-buys-indextools-80-of-the-functionality-of-omniture-for-free/comment-page-1/#comment-1748</link>
		<dc:creator>Julien Coquet</dc:creator>
		<pubDate>Wed, 16 Apr 2008 22:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/?p=463#comment-1748</guid>
		<description>Hey folks, looks like we just got slashdotted ;-)

the caching system seems to be holding up but do let me know if the site seems slow!</description>
		<content:encoded><![CDATA[<p>Hey folks, looks like we just got slashdotted <img src='http://webanalytics.ox2.eu/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>the caching system seems to be holding up but do let me know if the site seems slow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics-utmanare; Ms bygger egen, Yahoo! köper en &#124; Bloggtidningen</title>
		<link>http://webanalytics.ox2.eu/2008/04/15/yahoo-buys-indextools-80-of-the-functionality-of-omniture-for-free/comment-page-1/#comment-1747</link>
		<dc:creator>Google Analytics-utmanare; Ms bygger egen, Yahoo! köper en &#124; Bloggtidningen</dc:creator>
		<pubDate>Wed, 16 Apr 2008 21:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/?p=463#comment-1747</guid>
		<description>[...] webanalytics.ox2.eu [...]</description>
		<content:encoded><![CDATA[<p>[...] webanalytics.ox2.eu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massaging the statistics &#124; Internet Famous Class</title>
		<link>http://webanalytics.ox2.eu/2008/04/15/yahoo-buys-indextools-80-of-the-functionality-of-omniture-for-free/comment-page-1/#comment-1746</link>
		<dc:creator>Massaging the statistics &#124; Internet Famous Class</dc:creator>
		<pubDate>Wed, 16 Apr 2008 18:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/?p=463#comment-1746</guid>
		<description>[...] cross-collateralization (you know, why Google gives everything away for free), Yahoo acquired Index Tools, and Microsoft is launching adCenter Analytics.    Categories: advertising, tech, tips &#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] cross-collateralization (you know, why Google gives everything away for free), Yahoo acquired Index Tools, and Microsoft is launching adCenter Analytics.    Categories: advertising, tech, tips &nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
