<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exclusive Video: Microsoft Gatineau presented by Ian Thomas @ OX2 Web Analytics Day 2007</title>
	<atom:link href="http://webanalytics.ox2.eu/2007/09/16/microsoft-gatineau-presented-by-ian-thomas-ox2-web-analytics-day-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://webanalytics.ox2.eu/2007/09/16/microsoft-gatineau-presented-by-ian-thomas-ox2-web-analytics-day-2007/</link>
	<description>A companion in your Web Analytics journey</description>
	<lastBuildDate>Sun, 31 Jan 2010 07:32:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MS Gatineau dans les pas de Google-Analytics &#124; LDCWeb2.0 &#8250; Pour les IT Pros ... et pour les autres</title>
		<link>http://webanalytics.ox2.eu/2007/09/16/microsoft-gatineau-presented-by-ian-thomas-ox2-web-analytics-day-2007/comment-page-1/#comment-1132</link>
		<dc:creator>MS Gatineau dans les pas de Google-Analytics &#124; LDCWeb2.0 &#8250; Pour les IT Pros ... et pour les autres</dc:creator>
		<pubDate>Thu, 01 Nov 2007 16:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/2007/09/16/microsoft-gatineau-presented-by-ian-thomas-ox2-web-analytics-day-2007/#comment-1132</guid>
		<description>[...] Categorie: Nouveautés IT&#124;  Beta privée de l&#8217;outil analytique Web de MS Live Search (projet Gatineau), réservée uniquement aux souscripteurs d&#8217;espace [...]</description>
		<content:encoded><![CDATA[<p>[...] Categorie: Nouveautés IT|  Beta privée de l&#8217;outil analytique Web de MS Live Search (projet Gatineau), réservée uniquement aux souscripteurs d&#8217;espace [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japanese SEO - ??SEO</title>
		<link>http://webanalytics.ox2.eu/2007/09/16/microsoft-gatineau-presented-by-ian-thomas-ox2-web-analytics-day-2007/comment-page-1/#comment-1136</link>
		<dc:creator>Japanese SEO - ??SEO</dc:creator>
		<pubDate>Wed, 19 Sep 2007 18:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/2007/09/16/microsoft-gatineau-presented-by-ian-thomas-ox2-web-analytics-day-2007/#comment-1136</guid>
		<description>I&#039;ve been looking forward to MS launching Gatineau.
Thank you for a brandnew information.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking forward to MS launching Gatineau.<br />
Thank you for a brandnew information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search engine optimization - Google Webmaster Tools Not Showing PageRank Pages for Some Sites? (Internet marketing strategy &#124; Internet marketing online &#124;)</title>
		<link>http://webanalytics.ox2.eu/2007/09/16/microsoft-gatineau-presented-by-ian-thomas-ox2-web-analytics-day-2007/comment-page-1/#comment-1137</link>
		<dc:creator>Search engine optimization - Google Webmaster Tools Not Showing PageRank Pages for Some Sites? (Internet marketing strategy &#124; Internet marketing online &#124;)</dc:creator>
		<pubDate>Tue, 18 Sep 2007 23:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/2007/09/16/microsoft-gatineau-presented-by-ian-thomas-ox2-web-analytics-day-2007/#comment-1137</guid>
		<description>[...] For more information about Gatineau, you can check David Naylor&#8217;s website or the video presentation. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information about Gatineau, you can check David Naylor&#8217;s website or the video presentation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blognation Belgium &#187; Blog Archive &#187; First Look at Microsoft&#8217;s Free Web Analytics Tool &#8216;Gatineau&#8217; (With Slides)</title>
		<link>http://webanalytics.ox2.eu/2007/09/16/microsoft-gatineau-presented-by-ian-thomas-ox2-web-analytics-day-2007/comment-page-1/#comment-1134</link>
		<dc:creator>blognation Belgium &#187; Blog Archive &#187; First Look at Microsoft&#8217;s Free Web Analytics Tool &#8216;Gatineau&#8217; (With Slides)</dc:creator>
		<pubDate>Sun, 16 Sep 2007 16:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/2007/09/16/microsoft-gatineau-presented-by-ian-thomas-ox2-web-analytics-day-2007/#comment-1134</guid>
		<description>[...] the guys from OX2 put up the video of Ian&#8217;s presentation [...]</description>
		<content:encoded><![CDATA[<p>[...] the guys from OX2 put up the video of Ian&#8217;s presentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techy News Blog &#187; Microsoft Gatineau presented by Ian Thomas @ OX2 Web Analytics Day &#8230;</title>
		<link>http://webanalytics.ox2.eu/2007/09/16/microsoft-gatineau-presented-by-ian-thomas-ox2-web-analytics-day-2007/comment-page-1/#comment-1135</link>
		<dc:creator>Techy News Blog &#187; Microsoft Gatineau presented by Ian Thomas @ OX2 Web Analytics Day &#8230;</dc:creator>
		<pubDate>Sun, 16 Sep 2007 11:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/2007/09/16/microsoft-gatineau-presented-by-ian-thomas-ox2-web-analytics-day-2007/#comment-1135</guid>
		<description>[...] the rest of this great post here    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest of this great post here    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
