<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eric Peterson launches his Company &amp; Aurélie joins his Board of Advisors</title>
	<atom:link href="http://webanalytics.ox2.eu/2007/05/08/eric-peterson-launches-his-company-aurelie-joins-his-board-of-advisors/feed/" rel="self" type="application/rss+xml" />
	<link>http://webanalytics.ox2.eu/2007/05/08/eric-peterson-launches-his-company-aurelie-joins-his-board-of-advisors/</link>
	<description>A companion in your Web Analytics journey</description>
	<lastBuildDate>Sun, 31 Jan 2010 07:32:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Analytics Facts &#187; Eric Peterson weg bij Visual Sciences</title>
		<link>http://webanalytics.ox2.eu/2007/05/08/eric-peterson-launches-his-company-aurelie-joins-his-board-of-advisors/comment-page-1/#comment-767</link>
		<dc:creator>Web Analytics Facts &#187; Eric Peterson weg bij Visual Sciences</dc:creator>
		<pubDate>Thu, 17 May 2007 22:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/2007/05/08/eric-peterson-launches-his-company-aurelie-joins-his-board-of-advisors/#comment-767</guid>
		<description>[...] geven. Naast Jim Sterne, Bryan Eisenberg, Nina Eigerman, is ook de Benelux vertegenwoordigd door Aurélie Pols van OX2. [...]</description>
		<content:encoded><![CDATA[<p>[...] geven. Naast Jim Sterne, Bryan Eisenberg, Nina Eigerman, is ook de Benelux vertegenwoordigd door Aurélie Pols van OX2. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 29 for the 6th time at Emetrics San Francisco &#171; WebAnalytics.be Blog</title>
		<link>http://webanalytics.ox2.eu/2007/05/08/eric-peterson-launches-his-company-aurelie-joins-his-board-of-advisors/comment-page-1/#comment-753</link>
		<dc:creator>29 for the 6th time at Emetrics San Francisco &#171; WebAnalytics.be Blog</dc:creator>
		<pubDate>Tue, 15 May 2007 18:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/2007/05/08/eric-peterson-launches-his-company-aurelie-joins-his-board-of-advisors/#comment-753</guid>
		<description>[...] Having 500 people singing happy birthday to you and one of the major Web Analytics gurus taking time out of his presentation to put &#8220;that poor woman on stage&#8221; is a memory I&#8217;ll always cherish. Thank you for [...]</description>
		<content:encoded><![CDATA[<p>[...] Having 500 people singing happy birthday to you and one of the major Web Analytics gurus taking time out of his presentation to put &#8220;that poor woman on stage&#8221; is a memory I&#8217;ll always cherish. Thank you for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judah Phillips at Web Analytics Demystified &#187; Blog Archive &#187; Hot Tamale! Let&#8217;s Highlight the Web Analytics Association&#8217;s 2007 Plan</title>
		<link>http://webanalytics.ox2.eu/2007/05/08/eric-peterson-launches-his-company-aurelie-joins-his-board-of-advisors/comment-page-1/#comment-754</link>
		<dc:creator>Judah Phillips at Web Analytics Demystified &#187; Blog Archive &#187; Hot Tamale! Let&#8217;s Highlight the Web Analytics Association&#8217;s 2007 Plan</dc:creator>
		<pubDate>Sun, 13 May 2007 18:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/2007/05/08/eric-peterson-launches-his-company-aurelie-joins-his-board-of-advisors/#comment-754</guid>
		<description>[...] International outreach.  We all live together on Earth.  The only things that make us different are language and location.  At the end of the day, the “smile” achieved from &#8220;getting it&#8221; is ubiquitous across humanity.  I&#8217;m glad to know such fine consultancies, such as OX2, and folks like Aurelie and Rene are doing smart and fantastic things across the pond with web analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] International outreach.  We all live together on Earth.  The only things that make us different are language and location.  At the end of the day, the “smile” achieved from &#8220;getting it&#8221; is ubiquitous across humanity.  I&#8217;m glad to know such fine consultancies, such as OX2, and folks like Aurelie and Rene are doing smart and fantastic things across the pond with web analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Verzijl</title>
		<link>http://webanalytics.ox2.eu/2007/05/08/eric-peterson-launches-his-company-aurelie-joins-his-board-of-advisors/comment-page-1/#comment-759</link>
		<dc:creator>Dave Verzijl</dc:creator>
		<pubDate>Fri, 11 May 2007 12:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/2007/05/08/eric-peterson-launches-his-company-aurelie-joins-his-board-of-advisors/#comment-759</guid>
		<description>That is some great news, congrats Aurélie!</description>
		<content:encoded><![CDATA[<p>That is some great news, congrats Aurélie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics Demystified &#187; Blog Archive &#187; More feedback from the blogging community about my new company</title>
		<link>http://webanalytics.ox2.eu/2007/05/08/eric-peterson-launches-his-company-aurelie-joins-his-board-of-advisors/comment-page-1/#comment-755</link>
		<dc:creator>Web Analytics Demystified &#187; Blog Archive &#187; More feedback from the blogging community about my new company</dc:creator>
		<pubDate>Fri, 11 May 2007 02:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/2007/05/08/eric-peterson-launches-his-company-aurelie-joins-his-board-of-advisors/#comment-755</guid>
		<description>[...] from Belgium who has a good summary of my business model and who captured an interesting photo of my singing happy birthday to Aurelie Pols (his wife, and a member of my company&#8217;s advisory board.) I consider Rene and Aurelie two of [...]</description>
		<content:encoded><![CDATA[<p>[...] from Belgium who has a good summary of my business model and who captured an interesting photo of my singing happy birthday to Aurelie Pols (his wife, and a member of my company&#8217;s advisory board.) I consider Rene and Aurelie two of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Wauters</title>
		<link>http://webanalytics.ox2.eu/2007/05/08/eric-peterson-launches-his-company-aurelie-joins-his-board-of-advisors/comment-page-1/#comment-757</link>
		<dc:creator>Robin Wauters</dc:creator>
		<pubDate>Thu, 10 May 2007 12:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/2007/05/08/eric-peterson-launches-his-company-aurelie-joins-his-board-of-advisors/#comment-757</guid>
		<description>Congrats!

http://www.marketingblog.eu/marketingblog/2007/05/congratulations.html</description>
		<content:encoded><![CDATA[<p>Congrats!</p>
<p><a href="http://www.marketingblog.eu/marketingblog/2007/05/congratulations.html" rel="nofollow">http://www.marketingblog.eu/marketingblog/2007/05/congratulations.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Notte</title>
		<link>http://webanalytics.ox2.eu/2007/05/08/eric-peterson-launches-his-company-aurelie-joins-his-board-of-advisors/comment-page-1/#comment-758</link>
		<dc:creator>Michael Notte</dc:creator>
		<pubDate>Wed, 09 May 2007 12:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/2007/05/08/eric-peterson-launches-his-company-aurelie-joins-his-board-of-advisors/#comment-758</guid>
		<description>Wow! Impressing. Well done!</description>
		<content:encoded><![CDATA[<p>Wow! Impressing. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://webanalytics.ox2.eu/2007/05/08/eric-peterson-launches-his-company-aurelie-joins-his-board-of-advisors/comment-page-1/#comment-760</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Wed, 09 May 2007 11:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/2007/05/08/eric-peterson-launches-his-company-aurelie-joins-his-board-of-advisors/#comment-760</guid>
		<description>A double CONGRATULATIONS to Aurélie. What a birthday party! ;-)</description>
		<content:encoded><![CDATA[<p>A double CONGRATULATIONS to Aurélie. What a birthday party! <img src='http://webanalytics.ox2.eu/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
