<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OX2&#8217;s involvement following Jim Sterne&#8217;s presentation at Emetrics London &amp; San Francisco</title>
	<atom:link href="http://webanalytics.ox2.eu/2007/05/07/ox2s-involvement-following-jim-sternes-presentation-at-emetrics-london-san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://webanalytics.ox2.eu/2007/05/07/ox2s-involvement-following-jim-sternes-presentation-at-emetrics-london-san-francisco/</link>
	<description>A companion in your Web Analytics journey</description>
	<lastBuildDate>Sun, 31 Jan 2010 07:32:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Omniture Training week in London &#171; WebAnalytics.be Blog</title>
		<link>http://webanalytics.ox2.eu/2007/05/07/ox2s-involvement-following-jim-sternes-presentation-at-emetrics-london-san-francisco/comment-page-1/#comment-751</link>
		<dc:creator>Omniture Training week in London &#171; WebAnalytics.be Blog</dc:creator>
		<pubDate>Tue, 29 May 2007 06:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/2007/05/07/ox2s-involvement-following-jim-sternes-presentation-at-emetrics-london-san-francisco/#comment-751</guid>
		<description>[...] vendors would help foster a spirit of cooperation between business and technical. If you consider Jim Sterne&#8217;s line of thinking in that regard, it is now unavoidable to get Web Analytics actors from all [...]</description>
		<content:encoded><![CDATA[<p>[...] vendors would help foster a spirit of cooperation between business and technical. If you consider Jim Sterne&#8217;s line of thinking in that regard, it is now unavoidable to get Web Analytics actors from all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis R. Mortensen</title>
		<link>http://webanalytics.ox2.eu/2007/05/07/ox2s-involvement-following-jim-sternes-presentation-at-emetrics-london-san-francisco/comment-page-1/#comment-752</link>
		<dc:creator>Dennis R. Mortensen</dc:creator>
		<pubDate>Tue, 08 May 2007 15:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://webanalytics.ox2.eu/2007/05/07/ox2s-involvement-following-jim-sternes-presentation-at-emetrics-london-san-francisco/#comment-752</guid>
		<description>As it stands today – with a lack of human web analytics capital – I not only think that outsourcing is a great idea, I highly recommend it (..and I would recommend you guys anytime). However; I think any company that has online ventures, have to be staffed with internal analytics resources as well – it is to critical an element to rely only on external consultants. But I would still, in the perfect scenario, where you have the complete team in place, use expert consultants like yourselves for outside input.

Dennis R. Mortensen, COO at IndexTools
My &lt;a href=&quot;http://visualrevenue.com/blog&quot; rel=&quot;nofollow&quot;&gt;Web Analytics Blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>As it stands today – with a lack of human web analytics capital – I not only think that outsourcing is a great idea, I highly recommend it (..and I would recommend you guys anytime). However; I think any company that has online ventures, have to be staffed with internal analytics resources as well – it is to critical an element to rely only on external consultants. But I would still, in the perfect scenario, where you have the complete team in place, use expert consultants like yourselves for outside input.</p>
<p>Dennis R. Mortensen, COO at IndexTools<br />
My <a href="http://visualrevenue.com/blog" rel="nofollow">Web Analytics Blog</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
